UNDER-GRADUATE PROGRAMMES | |||
No. | Credit | ||
Part-I | Language - Tamil, Hindi, Sanskrit, French | 4 | 12 |
Part-II | English | 4 | 12 |
Part-III | Core Courses, Allied Courses & Electives | 24-30 | 100 |
Part-IV | Human Excellence | 10 | 21 |
Religion/Ethics/Value Education | |||
Environmental Studies | |||
Skill Based Elective Courses | |||
Bridge Course in English | |||
Computer Literacy | 10 | 21 | |
Part-V | Extension Service (SHEPHERD) / Gender Studies and NCC, NSS, AICUF. | - | 5 |
Total | 150 | ||
POST-GRADUATE PROGRAMMES | |||
No. | Credit | ||
Core Courses | 20 | 81 |
|
Interdisciplinary Core Courses (Intellectual Resource Sharing) |
|||
Self-paced Learning | |||
Comprehensive Examinations | |||
Project | |||
Core Electives | 3 | 12 | |
Inter Departmental Courses (IDC-1: Soft Skill Programme, IDC-2: Between School, IDC-3: Within School) | 3 | 12 | |
Community Service(SHEPHERD) | - | 5 | |
Total | 110 | ||
M.Phil. | |||
No. | Credit | ||
Compulsory Courses | 4 | 18 | |
Dissertation & viva-voce | 1 | 7 | |
Total | 25 |