Print |
April-2025 |
S | M | T | W | T | F | S |
|
|
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|
|
|
|
|
|
|
|
|
|
|
1 | * - END SEMESTER TESTS and INTERNAL ANNUAL ACADEMIC AUDIT |
2 | * - END SEMESTER TESTS and INTERNAL ANNUAL ACADEMIC AUDIT |
3 | A16 - END SEMESTER TESTS and INTERNAL ANNUAL ACADEMIC AUDIT |
4 | B16 - SEMESTER PRACTICALS |
5 | * - SEMESTER PRACTICALS and 02.00.P.M. Pilgimage to Poondi |
6 | * |
7 | * - CIA Publications |
8 | * - Last Signing Day |
9 | * - SEMESTER PRACTICALS |
10 | * - Mahavir Jayanti |
11 | * - SEMESTER PRACTICALS |
12 | * - SEMESTER PRACTICALS |
13 | * - Palm Sunday |
14 | * - Tamil New Year |
15 | * - SEMESTER THEORY EXAMINATIONS |
16 | * - SEMESTER EXAMINATION and 10.30.AM. ACADEMIC COUNCIL |
17 | * - Maundy Thursday |
18 | * - Good Friday |
19 | * |
20 | * - Easter |
21 | * - SEMESTER EXAMINATION |
22 | * - SEMESTER EXAMINATION |
23 | * - SEMESTER EXAMINATION |
24 | * |
25 | * |
26 | * |
27 | * |
28 | * |
29 | * |
30 | * - 10.30.AM. GOVERNING BODY |
|
March-2025 |
S | M | T | W | T | F | S |
|
|
|
|
|
|
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|
|
|
|
|
|
1 | * - Hostel Day |
2 | * |
3 | C12 - Annual Academic Audit |
4 | D12 - Annual Academic Audit |
5 | E12 - Ash Wednesday Holy Mass & Motivational Talk Annual Academic Audit |
6 | F12 - Annual Academic Audit |
7 | A13 - Annual Academic Audit |
8 | B13 - International Women's Day |
9 | * |
10 | C13 |
11 | D13 - Staff Evaluation & Student Satisfaction Survey |
12 | E13 - Staff Evaluation & Student Satisfaction Survey |
13 | F13 |
14 | A14 |
15 | B14 - BOARD OF STUDIES |
16 | * |
17 | C14 |
18 | D14 - Last Date for Submission of CIA Component II Marks to CoE Inventory Audit |
19 | * - Feast of St. Josephs Patron of the College |
20 | E14 - Achievers' and Retirees' Day and Valediction of Associations |
21 | F14 - Rector's Day | 181st College Day | Department Staff Meeting International Day of Forests |
22 | * - World Water Day |
23 | * - World Meteorological Day |
24 | A15 |
25 | B15 |
26 | C15 |
27 | D15 - End Semester Tests |
28 | E15 - End Semester Tests |
29 | F15 - End Semester Tests |
30 | * - Telugu New Year |
31 | * - Idul-Fitr |
|
February-2025 |
S | M | T | W | T | F | S |
|
|
|
|
|
|
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
|
|
|
|
|
|
|
|
|
1 | A2 - Josephites Global Reunion - 2025 |
2 | * |
3 | F8 |
4 | A9 |
5 | B9 - Mentors Meet |
6 | C9 |
7 | D9 - Holy Mass & Motivational Talk Last Date for Payment of Semester Arrear Exam Fee |
8 | E9 - Parent - Teacher Meet |
9 | * |
10 | F9 |
11 | * - Thai Poosam |
12 | B10 |
13 | C10 |
14 | D10 - Last Date for Payment of Semester Exam Fee GRACE-2025 |
15 | * - GRACE-2025 |
16 | * - GRACE-2025 |
17 | E10 |
18 | F10 |
19 | A11 |
20 | B11 - World Day of Social Justice |
21 | C11 - Department Staff Meeting |
22 | C6 - FDP for Staff Members |
23 | * |
24 | D11 |
25 | E11 - Last Date for Payment of Semester Exam Fee with fine |
26 | F11 - Submission of Annual Academic Audit Reports by Departments * Clubs * Units and Committees to IQAC |
27 | A12 - Open Forum |
28 | B12 - National Science Day |
|
January-2025 |
S | M | T | W | T | F | S |
|
|
|
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|
|
|
|
|
|
|
|
|
1 | * - New Year - 2025 |
2 | * |
3 | C5 - College Reopens after Christmas Vacation Holy Mass and Motivational Talk |
4 | D5 |
5 | * |
6 | E5 |
7 | F5 |
8 | A6 - Component I Online Test in Labs |
9 | B6 - Component I Online Test in Labs |
10 | C6 - Component I Online Test in Labs |
11 | D6 - Component I Online Test in Labs |
12 | * |
13 | A2 |
14 | * - Pongal |
15 | * - Thiruvalluvar Day |
16 | * - Uzhavar Thirunal |
17 | * - Government Holiday |
18 | * - Holiday |
19 | * |
20 | A7 - Mid Semester Tests |
21 | B7 - Mid Semester Tests |
22 | C7 - Mid Semester Tests |
23 | D7 - Mid Semester Tests |
24 | E7 - Mid Semester Tests |
25 | F7 - Mid Semester Tests |
26 | * - Republic Day |
27 | A8 |
28 | B8 |
29 | C8 |
30 | D8 - Martyrs' Day - Taking Pledge against Untouchability |
31 | E8 |
|
December-2024 |
S | M | T | W | T | F | S |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | * |
2 | D2 |
3 | E2 |
4 | F2 |
5 | A3 - Mentors Meet |
6 | B3 - Holy Mass and Motivational Talk |
7 | * - FDP for Staff Members |
8 | * |
9 | C3 |
10 | D3 -Last Date for Payment of Tuition Fee |
11 | E3 |
12 | F3 |
13 | A4 - INDEP 24 |
14 | B4 - INDEP 24 |
15 | * |
16 | C4 |
17 | D4 |
18 | E4 - Last Date for Payment of Tuition Fee with fine |
19 | F4 |
20 | A5 |
21 | B5 - Christmas Celebration |
22 | * - Christmas Vacation Begins |
23 | * |
24 | * |
25 | * - Christmas |
26 | * |
27 | * |
28 | * |
29 | * |
30 | * |
31 | * |
|
November-2024 |
S | M | T | W | T | F | S |
|
|
|
|
|
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|
|
|
|
|
|
|
|
1 | * - All Saints' Day |
2 | * - All Souls' Day |
3 | * |
4 | * - Semester Examination |
5 | * - Semester Examination |
6 | * - Semester Examination |
7 | * - Semester Examination |
8 | * - Semester Examination |
9 | * - Semester Examination |
10 | * |
11 | * - Semester Examination |
12 | * |
13 | * |
14 | * - Childrens Day |
15 | * |
16 | * |
17 | * |
18 | * |
19 | * - Communal Harmony Week | National Integration Day |
20 | A1 - Even Semester Begins | Welfare of Minorities Day |
21 | B1 - Linguistic Harmony Day |
22 | C1 - Weaker Sections Day |
23 | D1 - Department Staff Meeting | Cultural Unity Day |
24 | * |
25 | E1 |
26 | F1 |
27 | A2 |
28 | B2 |
29 | C2 |
30 | * |
|
October-2024 |
S | M | T | W | T | F | S |
|
|
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|
|
|
|
|
|
|
|
|
|
1 | C13 - Staff Evaluation | World Vegetarian Day | World Habitat Day |
2 | * - Gandhi Jayanthi |
3 | D13 - World Animal Welfare Day |
4 | E13 - Holy Mass & Motivational Talk |
5 | F13 |
6 | * |
7 | A14 - Last Date for Submission of CIA Component II Marks to CoE |
8 | B14 |
9 | C14 |
10 | D14 - World Mental Health Day |
11 | * - Maha Navami |
12 | * - Vijaya Dashami |
13 | * - International Day for National Disaster Reduction |
14 | E14 - Indigenous Peoples Day |
15 | F14 - Dr Abdul Kalam's Birthday: Youth Renaissance Day |
16 | A15 - End Semester Tests | World Food Day |
17 | B15 - End Semester Tests |
18 | C15 - End Semester Tests |
19 | D15 - End Semester Tests |
20 | * |
21 | E15 - End Semester Tests |
22 | F15 - End Semester Tests |
23 | * - Semester Practical Examination for Science Departments |
24 | * - Semester Practical Examination for Science Departments UNO Day |
25 | A16 - Semester Practical Examination for Science Departments |
26 | B16 - CIA Publication Semester Practical Examination for Science Departments |
27 | * |
28 | * - Issue of E Hall Ticket Semester Practical Examination for Science Departments |
29 | * - Semester Practical Examination for Science Departments |
30 | * |
31 | * - Deepavali |
|
September-2024 |
S | M | T | W | T | F | S |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | * |
2 | F9 - Last Date for Payment of Semester Arrear Exam Fee |
3 | A10 |
4 | B10 |
5 | C10 - Teachers Day |
6 | D10 - Holy Mass & Motivational Talk |
7 | * |
8 | * |
9 | E10 |
10 | F10 |
11 | A11 |
12 | B11 - Mentors Meet |
13 | C11 - Last Date for Payment of Semester Exam Fee |
14 | * |
15 | * |
16 | * - Eid-e-Milad |
17 | D11 |
18 | E11 |
19 | F11 |
20 | A12 |
21 | * - Retreat for Staff Members |
22 | * |
23 | B12 |
24 | C12 - Last Date for Payment of Semester Exam Fee with fine |
25 | D12 |
26 | E12 |
27 | F12 |
28 | A13 - Department Staff Meeting |
29 | * |
30 | B13 - Staff Evaluation |
|
August-2024 |
S | M | T | W | T | F | S |
|
|
|
|
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|
|
|
|
|
|
|
|
1 | B6 |
2 | C6 - Holy Mass & Motivational Talk |
3 | * |
4 | * |
5 | D6 - Component I Online Test in Labs |
6 | E6 - Component I Online Test in Labs |
7 | F6 - Component I Online Test in Labs |
8 | A7 - Component I Online Test in Labs |
9 | B7 |
10 | * |
11 | * |
12 | C7 |
13 | D7 - Sports Day and Last Date to Submit Component I Marks to CoE |
14 | E7 |
15 | * - 78th Independence Day |
16 | F7 |
17 | A8 - Department Staff Meeting |
18 | * |
19 | B8 - Mid Semester |
20 | C8 - Mid Semester and International Youth Day |
21 | D8 - Mid Semester |
22 | E8 - Mid Semester |
23 | F8 - Mid Semester |
24 | A9 - Mid Semester |
25 | * |
26 | * - Janmashtami |
27 | B9 |
28 | C9 |
29 | D9 |
30 | E9 |
31 | * |
|
July-2024 |
S | M | T | W | T | F | S |
|
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|
|
|
|
|
|
|
|
|
|
|
1 | D2 |
2 | E2 |
3 | F2 |
4 | A3 |
5 | B3 - Holy Mass & Motivational Talk |
6 | * |
7 | * |
8 | C3 |
9 | D3 |
10 | E3 |
11 | F3 - Wold Papulation Day |
12 | A4 - TRIFEST - Investiture Ceremony |
13 | * |
14 | * |
15 | B4 - Last Date for Payment of Tuition Fee |
16 | C4 |
17 | * - Muharram |
18 | D4 - Tamil Nadu Day |
19 | E4 |
20 | F4 - Mentors Meet |
21 | * |
22 | A5 - National Flag Day |
23 | B5 |
24 | C5 |
25 | D5 |
26 | E5 - Last Date for Payment of Tuition Fee with fine |
27 | * - FDP for Staff Members |
28 | * |
29 | F5 |
30 | A6 - Last Date to Submit Component I Marks to CoE |
31 | * - St Ignatius Loyola Feast |
|
June-2024 |
S | M | T | W | T | F | S |
|
|
|
|
|
|
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|
|
|
|
|
|
|
1 | * |
2 | * |
3 | * - World Bicycle Day |
4 | * |
5 | * - World Environment day |
6 | * |
7 | * - World Food Safety Day |
8 | * |
9 | * |
10 | * |
11 | * |
12 | * - World Day Against Child Labour |
13 | * |
14 | * - World Blood Donor Day |
15 | * |
16 | * |
17 | * - Bakrid |
18 | * - Staff Orientation |
19 | A1 - College reopens for Senior Students - Inaugural Prayer Service |
20 | B1 - World Refugee Day |
21 | C1 - International Yoga Day |
22 | D1 |
23 | * |
24 | E1 - Classes begin for I UG |
25 | F1 |
26 | A2 - Classes begin for I PG |
27 | B2 |
28 | C2 |
29 | * |
30 | * |
|