Placed Students details of 2023-24 | ||
Sno |
Name of the Company / Organisation |
No. of Placed Students |
---|---|---|
1 | Asiant Paints | 6 |
2 | Tata Communication | 2 |
3 | Trip Factory | 26 |
4 | Zifo RnD Solutions | 6 |
5 | Nallas, Coiambatore | 2 |
6 | Topgrep Tech, BLR | 4 |
7 | Nice Education, Kerala | 45 |
8 | AMSL & Associates | 11 |
9 | Hub Group,Hyderabad | 4 |
10 | Muthoot Fincorp | 76 |
11 | Muthoot Finance | 42 |
12 | MONITPRO | 3 |
13 | SKN Organics | 59 |
14 | SRV School, Samayapuram | 11 |
15 | Unlimited Innovative solutions | 1 |
16 | Kongunadu group of Institution | 27 |
17 | TCS-BPS | 10 |
18 | Michael's Academy of Communicative English | 16 |
19 | India Cements | 6 |
20 | Omega Healthcare | 29 |
21 | Big Temple | 3 |
22 | Vijay group | 7 |
23 | Qantler Tech | 1 |
24 | ICICI Pru Life | 9 |
25 | Sriram Chits | 16 |
26 | SFT School | 9 |
27 | PreludeSys | 1 |
28 | Kotak Life | 4 |
29 | WICE Academy | 6 |
30 | Fanam Digital, Chennai. | 2 |
31 | Helix Sense, Bengaluru. | 2 |
32 | Payhuddle Solutions | 1 |
33 | Piramal Finance | 52 |
34 | Prager Metis | 8 |
35 | Ventura Pranas | 7 |
36 | TCS-Smart | 8 |
37 | NRG Phoenix Technology | 5 |
38 | TMB Bank | 12 |
39 | TCS-BPS | 11 |
40 | TCS NQT | 4 |
Total |
554 |
Placed Students details of 2022-23 | ||
Sno |
Name of the Company / Organisation |
No. of Placed Students |
---|---|---|
1 | Zuci Systems | 15 |
2 | Zifo RnD Solutions | 1 |
3 | Indium Software | 10 |
4 | Asian Paints Ltd. | 3 |
5 | Tata Communications | 6 |
6 | Unlimited Innovations India Pvt. Ltd. | 5 |
7 | Qantler Technologies | 5 |
8 | State Street HCL India Pvt. Ltd. | 18 |
9 | Athena Technology Solutions Pvt. Ltd | 14 |
10 | Prodapt | 2 |
11 | Kamala Niketan Montessori School ( CBSE) | 1 |
12 | Intellect Design Arena | 2 |
13 | Veritas Finance Pvt. Ltd. | 3 |
14 | TCS NQT Ninja | 1 |
15 | Vijay Group of Institutions | 3 |
16 | Jayapriya Vidyalaya Group of Institutions | 14 |
17 | CSS Corp | 4 |
18 | Sriram Chits (India) Pvt. Ltd. | 28 |
19 | Qantler Technologies (Commerce) | 7 |
20 | HDFC Bank Ltd. | 25 |
21 | Nice Educations | 17 |
22 | Wipro Limited | 4 |
23 | Piramal Finance Sales and Service Pvt. Ltd. | 48 |
24 | Big Temple International School | 15 |
25 | Speakeng Education Pvt. Ltd. | 13 |
26 | Smart Chain | 7 |
27 | The Institute of Verbal Communication | 1 |
28 | Industrial Rubber Company | 6 |
29 | Merit Data and Technology | 2 |
30 | Kongunadu Group of Institutions | 6 |
31 | Vavotech Softwares Pvt. Ltd. | 21 |
32 | ICICI Prudential life insurance | 26 |
33 | SKN Organics Pvt. Ltd. | 34 |
34 | I - Darts Solutions | 1 |
35 | Crewcore Consulting Services | 9 |
36 | ARMSS Group of Companies | 25 |
37 | Marico Ltd. | 1 |
38 | Kotak Life | 9 |
39 | L&T Financial Services | 14 |
40 | TCS | 18 |
41 | Vajra Global | 4 |
42 | Ventura Technologies Network Pvt. Ltd. | 15 |
43 | 5K Car Care Pvt. Ltd. | 45 |
44 | APAC Financial Services | 8 |
45 | Repco Micro Finance Ltd. | 36 |
46 | Prager Metis Global Services | 16 |
47 | TAQA Neyveli | 1 |
48 | Federal Bank | 2 |
49 | Global Foundries | 1 |
50 | SRV School | 7 |
51 | TamilNad Mercantile Bank | 14 |
52 | Zebu Share and Wealth Managements Pvt. Ltd. | 2 |
53 | OAT-IIL Private Ltd. | 2 |
54 | Kyyba Technology | 2 |
55 | TVS Training KVB | 5 |
56 | Societe Generale | 2 |
57 | Vee Technologies Pvt. Ltd. | 2 |
58 | Domex e-Data Pvt. Ltd. | 3 |
59 | iPRIMED Education Solutions Pvt. Ltd. ( Capgemini) | 5 |
60 | Omega Healthcare Management Services Pvt. Ltd. | 10 |
61 | Pon Pure Chemicals Group | 3 |
62 | Ramco Cements Ltd. | 5 |
63 | Hindustan Unilever Ltd. | 3 |
64 | MRF Ltd. | 5 |
65 | Accenture | 5 |
66 | TBS India | 1 |
67 | Icon Clinical | 2 |
Total |
650 |
Placed Students details of 2017-18 | ||
Sno |
Name of the Company / Organisation |
No. of Placed Students |
---|---|---|
1 | Zifo RnD Solutions | 2 |
2 | Surya Informatics Solutions | 2 |
3 | IDBI Federal | 40 |
4 | Asian Paints | 5 |
5 | McKinsey & Company | 1 |
6 | Sanmar | 5 |
7 | Senthil Public School | 9 |
8 | CMS IT Services | 1 |
9 | Nice Education | 26 |
10 | Future Generali Life Insurance Co Ltd. | 26 |
11 | MPOWER Young India Academy | 4 |
12 | iSON | 8 |
13 | Sri Saradha Memorial High school | 15 |
14 | Infoview | 4 |
15 | Kaar Technology | 5 |
16 | Stradegi Solutions India Pvt Ltd (1) | 1 |
17 | Pay huddle | 2 |
18 | Chandra Chellappan School | 6 |
19 | DSK Innosciences Pvt. Ltd. | 2 |
20 | TCS (Business Process Services) | 14 |
21 | Triumphant Institute of Management Education(T.I.M.E) | 4 |
22 | Sri Sankara Vidyalayaa | 1 |
23 | Ramco Cements | 6 |
24 | Oxaliss International Senior secondary School (CBSE) | 6 |
25 | Swadhaar?Finserve?Pvt?Ltd | 21 |
26 | Institute of International Auxiliary Language | 8 |
27 | S P K Higher Secondary School | 2 |
28 | Sterlite Copper | 6 |
29 | Encore Theme | 2 |
30 | Samarth Learning Solution | 33 |
31 | Capgemini | 3 |
32 | World Vision | 2 |
33 | MRF | 11 |
34 | Way Cool | 14 |
35 | CTS | 7 |
36 | Trends | 1 |
37 | Abbott | 4 |
38 | C 3 Academy | 6 |
39 | Solaimalai Group | 11 |
40 | Net Magnus | 3 |
41 | Wipro | 9 |
42 | TCS | 2 |
43 | Winners Education Pvt. Ltd. | 16 |
44 | Guna Academy | 4 |
45 | M.A.M Matric Higher Secondary School | 8 |
46 | Valluvar College | 1 |
47 | ICICI Bank (TVS Training Services) | 22 |
48 | MATZ PCB Design Services | 2 |
49 | Troikaa Pharmaceuticals Ltd. | 2 |
50 | Renga Agencies | 1 |
51 | Infoview | 3 |
52 | Geojit Financial Services | 1 |
53 | MRF | 1 |
54 | Asia Group | 2 |
55 | Equitas Small Finance Bank | 2 |
56 | AXIS Bank | 3 |
57 | Waves Group of Companies | 1 |
Total |
409 |